
How our prices compare
We believe in transparent pricing. Here's an honest look at where we sit against the rest of the UK market — across every service we offer. No smoke, no mirrors.
Sparkle Clean
Our regular, top-to-tidy general clean — the everyday refresh for lived-in homes.
| Property size | 10 Ten Cleans | National franchise | Premium agency | Independent cleaner |
|---|---|---|---|---|
| 1 Bedroom | £61.99 | £70–£90 | £90–£120 | £45–£65 |
| 2 Bedroom | £89.99 | £85–£110 | £110–£150 | £55–£75 |
| 3 Bedroom | £121.99 | £110–£140 | £140–£190 | £70–£95 |
| 4 Bedroom | £155.99 | £130–£165 | £165–£220 | £85–£110 |
| 5 Bedroom | £193.99 | £160–£200 | £200–£270 | £110–£140 |
Market ranges are typical advertised prices across the UK in 2026 and are a guide only. Our prices are fixed by property size and shown before you book.
End of Tenancy Clean
A comprehensive, deposit-safe move-out clean — oven, fridge, cupboards, wardrobes, interior windows and a full property check, all included in the flat price.
| Property size | 10 Ten Cleans | National franchise | Premium agency | Independent cleaner |
|---|---|---|---|---|
| 1 Bedroom | £194.99 | £180–£230 | £230–£300 | £130–£170 |
| 2 Bedroom | £257.99 | £220–£290 | £290–£380 | £160–£210 |
| 3 Bedroom | £324.99 | £270–£350 | £350–£460 | £200–£260 |
| 4 Bedroom | £396.99 | £330–£430 | £430–£560 | £250–£320 |
| 5 Bedroom | £475.99 | £400–£520 | £520–£680 | £300–£390 |
Market ranges are typical advertised prices across the UK in 2026 and are a guide only. Our prices are fixed by property size and shown before you book.
Deep Clean
A full detail clean — everything in a standard clean plus inside windows, fridge, cabinets and skirting boards.
| Property size | 10 Ten Cleans | National franchise | Premium agency | Independent cleaner |
|---|---|---|---|---|
| 1 Bedroom | £145.99 | £150–£200 | £200–£260 | £110–£150 |
| 2 Bedroom | £205.99 | £190–£250 | £250–£330 | £140–£190 |
| 3 Bedroom | £229.99 | £240–£320 | £320–£420 | £170–£230 |
| 4 Bedroom | £255.99 | £290–£380 | £380–£500 | £210–£280 |
| 5 Bedroom | £356.99 | £350–£460 | £460–£610 | £250–£330 |
Market ranges are typical advertised prices across the UK in 2026 and are a guide only. Our prices are fixed by property size and shown before you book.
Extras & add-ons
How our individual extras compare to the rest of the UK market.
| Extra | 10 Ten Cleans | National franchise | Premium agency |
|---|---|---|---|
| Oven Deep Clean | £41.99 | £55–£75 | £70–£90 |
| Fridge Deep Clean | £34.99 | £30–£42 | £42–£55 |
| Washing Machine + Tumble Dryer Pack | £24.99 | £35–£45 | £45–£55 |
| Bed Linen Change | £5.99 | £7–£10 | £10–£15 |
| Interior Window Clean | £3.99 | £4–£6 | £6–£9 |
| Dishwasher Deep Clean | £13.99 | £25–£32 | £32–£40 |
| Microwave Deep Clean | £12.99 | £18–£22 | £22–£28 |
Market ranges are typical advertised prices across the UK in 2026 and are a guide only. Our prices are fixed and shown before you book.
Why we're priced the way we are
Vetted, employed cleaners
We don't use agency temps. Our cleaners are part of the team, properly paid and trained to one standard.
Full insurance
Every clean is covered by public liability insurance — peace of mind that cheaper, uninsured cleaners can't offer.
Eco-friendly products
Professional-grade, biodegradable products that protect your home, your family and the planet.
Satisfaction guarantee
Not happy? We come back and put it right, free. You're not left chasing a cleaner who's already moved on.
See your exact price
Pick your service and property size — your fixed price is shown before you book.
View all of our services